Usage Statistics for www.mobiles-nagelstudio.at

Summary Period: October 2019
Generated 01-Nov-2019 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 2459
Total Files 1406
Total Pages 1712
Total Visits 589
Total KBytes 70711
Total Unique Sites 480
Total Unique URLs 84
Total Unique Referrers 29
Total Unique User Agents 126
. Avg Max
Hits per Hour 3 118
Hits per Day 79 237
Files per Day 45 164
Pages per Day 55 169
Sites per Day 15 42
Visits per Day 19 39
KBytes per Day 2281 11590
Hits by Response Code
Code 200 - OK 57.18% 1406
Code 302 - Found 13.66% 336
Code 304 - Not Modified 1.26% 31
Code 404 - Not Found 27.90% 686

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 31 1.26% 15 1.07% 17 0.99% 14 2.38% 20 4.17% 519 0.73%
2 95 3.86% 22 1.56% 42 2.45% 23 3.90% 27 5.62% 1097 1.55%
3 42 1.71% 12 0.85% 29 1.69% 16 2.72% 22 4.58% 685 0.97%
4 104 4.23% 75 5.33% 82 4.79% 25 4.24% 34 7.08% 4497 6.36%
5 43 1.75% 25 1.78% 25 1.46% 13 2.21% 25 5.21% 1134 1.60%
6 35 1.42% 20 1.42% 21 1.23% 17 2.89% 29 6.04% 448 0.63%
7 61 2.48% 47 3.34% 45 2.63% 13 2.21% 20 4.17% 2263 3.20%
8 41 1.67% 23 1.64% 25 1.46% 12 2.04% 18 3.75% 587 0.83%
9 42 1.71% 14 1.00% 26 1.52% 22 3.74% 27 5.62% 269 0.38%
10 94 3.82% 44 3.13% 52 3.04% 23 3.90% 23 4.79% 2303 3.26%
11 237 9.64% 164 11.66% 169 9.87% 28 4.75% 24 5.00% 11590 16.39%
12 120 4.88% 44 3.13% 57 3.33% 39 6.62% 36 7.50% 2266 3.20%
13 149 6.06% 64 4.55% 101 5.90% 22 3.74% 22 4.58% 3904 5.52%
14 95 3.86% 77 5.48% 80 4.67% 20 3.40% 25 5.21% 4484 6.34%
15 59 2.40% 28 1.99% 21 1.23% 17 2.89% 30 6.25% 634 0.90%
16 21 0.85% 9 0.64% 8 0.47% 6 1.02% 18 3.75% 269 0.38%
17 107 4.35% 73 5.19% 88 5.14% 19 3.23% 25 5.21% 4396 6.22%
18 37 1.50% 16 1.14% 19 1.11% 16 2.72% 26 5.42% 690 0.98%
19 40 1.63% 18 1.28% 22 1.29% 18 3.06% 28 5.83% 540 0.76%
20 37 1.50% 14 1.00% 32 1.87% 21 3.57% 26 5.42% 602 0.85%
21 88 3.58% 57 4.05% 65 3.80% 18 3.06% 28 5.83% 2699 3.82%
22 71 2.89% 52 3.70% 53 3.10% 19 3.23% 23 4.79% 969 1.37%
23 149 6.06% 85 6.05% 116 6.78% 31 5.26% 42 8.75% 4439 6.28%
24 149 6.06% 91 6.47% 108 6.31% 29 4.92% 39 8.12% 4528 6.40%
25 48 1.95% 23 1.64% 43 2.51% 14 2.38% 18 3.75% 365 0.52%
26 124 5.04% 95 6.76% 110 6.43% 21 3.57% 29 6.04% 5365 7.59%
27 46 1.87% 18 1.28% 38 2.22% 9 1.53% 16 3.33% 205 0.29%
28 80 3.25% 56 3.98% 58 3.39% 12 2.04% 21 4.38% 2294 3.24%
29 108 4.39% 85 6.05% 93 5.43% 13 2.21% 21 4.38% 4524 6.40%
30 52 2.11% 15 1.07% 29 1.69% 17 2.89% 26 5.42% 850 1.20%
31 54 2.20% 25 1.78% 38 2.22% 23 3.90% 26 5.42% 1296 1.83%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 1.87% 0 13 0.92% 1 32 1.87% 24 754 1.07%
1 2 89 3.62% 1 51 3.63% 2 63 3.68% 98 3049 4.31%
2 2 70 2.85% 0 27 1.92% 1 35 2.04% 48 1476 2.09%
3 3 100 4.07% 2 64 4.55% 2 67 3.91% 99 3069 4.34%
4 4 152 6.18% 3 111 7.89% 4 125 7.30% 227 7031 9.94%
5 6 195 7.93% 4 132 9.39% 5 159 9.29% 273 8464 11.97%
6 5 159 6.47% 3 110 7.82% 4 138 8.06% 208 6453 9.13%
7 4 141 5.73% 3 94 6.69% 3 118 6.89% 176 5462 7.72%
8 2 64 2.60% 0 25 1.78% 1 45 2.63% 26 794 1.12%
9 1 55 2.24% 0 30 2.13% 0 27 1.58% 25 779 1.10%
10 6 191 7.77% 4 153 10.88% 5 165 9.64% 268 8303 11.74%
11 2 81 3.29% 1 47 3.34% 1 60 3.50% 48 1476 2.09%
12 2 77 3.13% 1 34 2.42% 1 50 2.92% 42 1303 1.84%
13 2 73 2.97% 1 33 2.35% 1 44 2.57% 36 1106 1.56%
14 3 95 3.86% 1 38 2.70% 1 59 3.45% 43 1333 1.88%
15 1 57 2.32% 0 25 1.78% 0 25 1.46% 33 1025 1.45%
16 4 142 5.77% 1 53 3.77% 2 80 4.67% 50 1555 2.20%
17 2 88 3.58% 1 33 2.35% 1 51 2.98% 34 1043 1.48%
18 2 65 2.64% 1 43 3.06% 1 43 2.51% 70 2176 3.08%
19 3 118 4.80% 2 72 5.12% 2 92 5.37% 142 4413 6.24%
20 4 144 5.86% 3 102 7.25% 3 106 6.19% 205 6346 8.97%
21 2 73 2.97% 1 35 2.49% 1 35 2.04% 29 887 1.25%
22 3 100 4.07% 1 50 3.56% 1 61 3.56% 39 1219 1.72%
23 2 84 3.42% 1 31 2.20% 1 32 1.87% 39 1196 1.69%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 425 17.28% 266 0.38% /
2 40 1.63% 388 0.55% /stats/
3 36 1.46% 2761 3.90% /stats/usage_201701.html
4 35 1.42% 2833 4.01% /stats/usage_201709.html
5 28 1.14% 4 0.01% /icons/blank.gif
6 28 1.14% 6 0.01% /icons/folder.gif
7 25 1.02% 1934 2.74% /stats/usage_201704.html
8 25 1.02% 1978 2.80% /stats/usage_201707.html
9 25 1.02% 1724 2.44% /stats/usage_201801.html
10 23 0.94% 1770 2.50% /stats/usage_201702.html
11 23 0.94% 1806 2.55% /stats/usage_201706.html
12 23 0.94% 1832 2.59% /stats/usage_201710.html
13 22 0.89% 1709 2.42% /stats/usage_201711.html
14 21 0.85% 1690 2.39% /stats/usage_201603.html
15 21 0.85% 1689 2.39% /stats/usage_201608.html
16 21 0.85% 1623 2.30% /stats/usage_201611.html
17 21 0.85% 1723 2.44% /stats/usage_201703.html
18 21 0.85% 1620 2.29% /stats/usage_201705.html
19 21 0.85% 1830 2.59% /stats/usage_201812.html
20 20 0.81% 1607 2.27% /stats/usage_201604.html
21 20 0.81% 1617 2.29% /stats/usage_201605.html
22 20 0.81% 1610 2.28% /stats/usage_201606.html
23 20 0.81% 1610 2.28% /stats/usage_201609.html
24 20 0.81% 1635 2.31% /stats/usage_201708.html
25 20 0.81% 1710 2.42% /stats/usage_201909.html
26 19 0.77% 1518 2.15% /stats/usage_201607.html
27 19 0.77% 1537 2.17% /stats/usage_201610.html
28 19 0.77% 1549 2.19% /stats/usage_201612.html
29 19 0.77% 1647 2.33% /stats/usage_201901.html
30 19 0.77% 1632 2.31% /stats/usage_201908.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 35 1.42% 2833 4.01% /stats/usage_201709.html
2 36 1.46% 2761 3.90% /stats/usage_201701.html
3 25 1.02% 1978 2.80% /stats/usage_201707.html
4 25 1.02% 1934 2.74% /stats/usage_201704.html
5 23 0.94% 1832 2.59% /stats/usage_201710.html
6 21 0.85% 1830 2.59% /stats/usage_201812.html
7 23 0.94% 1806 2.55% /stats/usage_201706.html
8 23 0.94% 1770 2.50% /stats/usage_201702.html
9 25 1.02% 1724 2.44% /stats/usage_201801.html
10 21 0.85% 1723 2.44% /stats/usage_201703.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 425 17.28% 283 52.02% /
2 35 1.42% 13 2.39% /stats/usage_201709.html
3 25 1.02% 13 2.39% /stats/usage_201801.html
4 40 1.63% 12 2.21% /stats/
5 36 1.46% 11 2.02% /stats/usage_201701.html
6 25 1.02% 9 1.65% /stats/usage_201707.html
7 17 0.69% 9 1.65% /stats/usage_201804.html
8 18 0.73% 9 1.65% /stats/usage_201808.html
9 16 0.65% 8 1.47% /stats/usage_201810.html
10 23 0.94% 7 1.29% /stats/usage_201702.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 425 17.28% 264 49.62% /
2 35 1.42% 15 2.82% /stats/usage_201709.html
3 40 1.63% 12 2.26% /stats/
4 36 1.46% 12 2.26% /stats/usage_201701.html
5 25 1.02% 12 2.26% /stats/usage_201801.html
6 22 0.89% 11 2.07% /stats/usage_201711.html
7 25 1.02% 9 1.69% /stats/usage_201707.html
8 17 0.69% 8 1.50% /stats/usage_201804.html
9 18 0.73% 8 1.50% /stats/usage_201808.html
10 23 0.94% 7 1.32% /stats/usage_201702.html

Top 19 of 29 Total Referrers
# Hits Referrer
1 2217 90.16% - (Direct Request)
2 58 2.36% http://mobiles-nagelstudio.at
3 16 0.65% mobiles-nagelstudio.at
4 8 0.33% http://mobiles-nagelstudio.at/wp-login.php
5 6 0.24% http://www.medical-wellness-beauty.com/detail/44437/mobiles-nagelstudio-titz-susanne-naildesign-in-ferlach-klagenfurt-land.html
6 2 0.08% http://mobiles-nagelstudio.at/
7 2 0.08% https://flatmarket.spb.ru/
8 2 0.08% https://right-invest.com/
9 1 0.04% http://mobiles-nagelstudio.at/2015/wp-login.php
10 1 0.04% http://mobiles-nagelstudio.at/2016/wp-login.php
11 1 0.04% http://mobiles-nagelstudio.at/2017/wp-login.php
12 1 0.04% http://mobiles-nagelstudio.at/2018/wp-login.php
13 1 0.04% http://mobiles-nagelstudio.at/cms/wp-login.php
14 1 0.04% http://mobiles-nagelstudio.at/news/wp-login.php
15 1 0.04% http://mobiles-nagelstudio.at/shop/wp-login.php
16 1 0.04% http://mobiles-nagelstudio.at/site/wp-login.php
17 1 0.04% http://mobiles-nagelstudio.at/test/wp-login.php
18 1 0.04% http://mobiles-nagelstudio.at/web/wp-login.php
19 1 0.04% http://mobiles-nagelstudio.at/website/wp-login.php

Top 15 of 126 Total User Agents
# Hits User Agent
1 299 12.16% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
2 280 11.39% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 136 5.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 120 4.88% hokifyBot
5 116 4.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
6 114 4.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
7 111 4.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 81 3.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 79 3.21% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http://www.webintegration.at)
10 67 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 61 2.48% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
12 60 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 58 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 58 2.36% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
15 56 2.28% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2459 100.00% 1406 100.00% 70711 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21