Usage Statistics for www.mobiles-nagelstudio.at

Summary Period: February 2019
Generated 01-Mar-2019 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 4845
Total Files 1170
Total Pages 4109
Total Visits 1102
Total KBytes 38047
Total Unique Sites 850
Total Unique URLs 60
Total Unique Referrers 185
Total Unique User Agents 161
. Avg Max
Hits per Hour 7 269
Hits per Day 173 786
Files per Day 41 166
Pages per Day 146 745
Sites per Day 30 217
Visits per Day 39 212
KBytes per Day 1359 7693
Hits by Response Code
Code 200 - OK 24.15% 1170
Code 206 - Partial Content 1.90% 92
Code 301 - Moved Permanently 0.04% 2
Code 302 - Found 8.90% 431
Code 304 - Not Modified 0.41% 20
Code 403 - Forbidden 61.61% 2985
Code 404 - Not Found 2.99% 145

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 179 3.69% 115 9.83% 137 3.33% 26 2.36% 33 3.88% 7693 20.22%
2 60 1.24% 42 3.59% 50 1.22% 9 0.82% 14 1.65% 3073 8.08%
3 329 6.79% 166 14.19% 300 7.30% 212 19.24% 217 25.53% 939 2.47%
4 90 1.86% 39 3.33% 52 1.27% 19 1.72% 29 3.41% 1850 4.86%
5 124 2.56% 92 7.86% 97 2.36% 18 1.63% 33 3.88% 4104 10.79%
6 156 3.22% 31 2.65% 123 2.99% 51 4.63% 47 5.53% 3056 8.03%
7 57 1.18% 20 1.71% 48 1.17% 33 2.99% 37 4.35% 21 0.05%
8 78 1.61% 7 0.60% 35 0.85% 23 2.09% 37 4.35% 94 0.25%
9 20 0.41% 5 0.43% 11 0.27% 9 0.82% 14 1.65% 91 0.24%
10 130 2.68% 41 3.50% 94 2.29% 39 3.54% 54 6.35% 34 0.09%
11 69 1.42% 41 3.50% 49 1.19% 19 1.72% 28 3.29% 2025 5.32%
12 55 1.14% 19 1.62% 32 0.78% 15 1.36% 25 2.94% 20 0.05%
13 25 0.52% 7 0.60% 13 0.32% 10 0.91% 17 2.00% 8 0.02%
14 170 3.51% 103 8.80% 141 3.43% 18 1.63% 24 2.82% 4039 10.62%
15 40 0.83% 3 0.26% 10 0.24% 8 0.73% 18 2.12% 3 0.01%
16 73 1.51% 29 2.48% 60 1.46% 32 2.90% 35 4.12% 28 0.07%
17 47 0.97% 10 0.85% 15 0.37% 13 1.18% 22 2.59% 18 0.05%
18 65 1.34% 48 4.10% 46 1.12% 13 1.18% 19 2.24% 1877 4.93%
19 68 1.40% 23 1.97% 33 0.80% 18 1.63% 24 2.82% 788 2.07%
20 79 1.63% 12 1.03% 63 1.53% 13 1.18% 17 2.00% 3558 9.35%
21 323 6.67% 62 5.30% 283 6.89% 124 11.25% 109 12.82% 769 2.02%
22 498 10.28% 87 7.44% 468 11.39% 163 14.79% 105 12.35% 742 1.95%
23 48 0.99% 15 1.28% 25 0.61% 19 1.72% 26 3.06% 92 0.24%
24 304 6.27% 51 4.36% 278 6.77% 73 6.62% 65 7.65% 431 1.13%
25 373 7.70% 58 4.96% 351 8.54% 69 6.26% 51 6.00% 2346 6.17%
26 102 2.11% 18 1.54% 77 1.87% 16 1.45% 21 2.47% 179 0.47%
27 497 10.26% 13 1.11% 473 11.51% 19 1.72% 22 2.59% 57 0.15%
28 786 16.22% 13 1.11% 745 18.13% 25 2.27% 31 3.65% 112 0.30%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 4.02% 1 31 2.65% 5 155 3.77% 6 172 0.45%
1 6 175 3.61% 2 56 4.79% 5 150 3.65% 113 3152 8.29%
2 7 216 4.46% 0 17 1.45% 6 186 4.53% 251 7033 18.48%
3 8 227 4.69% 2 58 4.96% 6 194 4.72% 6 168 0.44%
4 6 172 3.55% 0 27 2.31% 4 133 3.24% 15 423 1.11%
5 4 138 2.85% 0 17 1.45% 3 107 2.60% 3 80 0.21%
6 14 417 8.61% 5 164 14.02% 13 391 9.52% 10 285 0.75%
7 4 124 2.56% 0 16 1.37% 3 102 2.48% 5 151 0.40%
8 5 141 2.91% 0 19 1.62% 3 111 2.70% 5 131 0.34%
9 7 217 4.48% 2 73 6.24% 6 175 4.26% 137 3840 10.09%
10 7 199 4.11% 2 69 5.90% 6 172 4.19% 135 3767 9.90%
11 7 204 4.21% 1 46 3.93% 6 169 4.11% 11 317 0.83%
12 7 218 4.50% 3 85 7.26% 6 188 4.58% 148 4136 10.87%
13 6 187 3.86% 0 21 1.79% 5 154 3.75% 5 129 0.34%
14 11 317 6.54% 3 101 8.63% 9 261 6.35% 190 5330 14.01%
15 5 141 2.91% 0 11 0.94% 4 121 2.94% 1 34 0.09%
16 4 125 2.58% 0 24 2.05% 3 105 2.56% 8 229 0.60%
17 7 217 4.48% 2 57 4.87% 6 194 4.72% 14 398 1.05%
18 7 208 4.29% 2 71 6.07% 6 182 4.43% 110 3090 8.12%
19 7 215 4.44% 2 70 5.98% 6 183 4.45% 144 4043 10.63%
20 7 196 4.05% 1 45 3.85% 6 174 4.23% 18 507 1.33%
21 6 192 3.96% 1 37 3.16% 5 159 3.87% 7 194 0.51%
22 6 193 3.98% 1 35 2.99% 6 170 4.14% 7 193 0.51%
23 7 211 4.36% 0 20 1.71% 6 173 4.21% 9 245 0.64%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 590 12.18% 361 0.95% /
2 170 3.51% 1661 4.37% /stats/
3 20 0.41% 3 0.01% /icons/blank.gif
4 20 0.41% 4 0.01% /icons/folder.gif
5 16 0.33% 1309 3.44% /stats/usage_201710.html
6 16 0.33% 948 2.49% /stats/usage_201801.html
7 15 0.31% 1205 3.17% /stats/usage_201708.html
8 15 0.31% 1197 3.14% /stats/usage_201711.html
9 14 0.29% 1202 3.16% /stats/usage_201811.html
10 13 0.27% 1044 2.74% /stats/usage_201604.html
11 13 0.27% 1046 2.75% /stats/usage_201606.html
12 13 0.27% 1046 2.75% /stats/usage_201608.html
13 13 0.27% 1005 2.64% /stats/usage_201611.html
14 13 0.27% 974 2.56% /stats/usage_201701.html
15 13 0.27% 1012 2.66% /stats/usage_201702.html
16 13 0.27% 1034 2.72% /stats/usage_201703.html
17 13 0.27% 1009 2.65% /stats/usage_201704.html
18 13 0.27% 1023 2.69% /stats/usage_201705.html
19 13 0.27% 1032 2.71% /stats/usage_201706.html
20 13 0.27% 1030 2.71% /stats/usage_201709.html
21 13 0.27% 1139 2.99% /stats/usage_201803.html
22 12 0.25% 970 2.55% /stats/usage_201605.html
23 12 0.25% 959 2.52% /stats/usage_201607.html
24 12 0.25% 966 2.54% /stats/usage_201609.html
25 12 0.25% 971 2.55% /stats/usage_201610.html
26 12 0.25% 978 2.57% /stats/usage_201612.html
27 12 0.25% 946 2.49% /stats/usage_201707.html
28 12 0.25% 1039 2.73% /stats/usage_201804.html
29 12 0.25% 1015 2.67% /stats/usage_201809.html
30 12 0.25% 723 1.90% /stats/usage_201902.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 170 3.51% 1661 4.37% /stats/
2 16 0.33% 1309 3.44% /stats/usage_201710.html
3 15 0.31% 1205 3.17% /stats/usage_201708.html
4 14 0.29% 1202 3.16% /stats/usage_201811.html
5 15 0.31% 1197 3.14% /stats/usage_201711.html
6 13 0.27% 1139 2.99% /stats/usage_201803.html
7 13 0.27% 1046 2.75% /stats/usage_201606.html
8 13 0.27% 1046 2.75% /stats/usage_201608.html
9 13 0.27% 1044 2.74% /stats/usage_201604.html
10 12 0.25% 1039 2.73% /stats/usage_201804.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 590 12.18% 608 57.09% /
2 170 3.51% 354 33.24% /stats/
3 16 0.33% 13 1.22% /stats/usage_201801.html
4 13 0.27% 7 0.66% /stats/usage_201709.html
5 13 0.27% 6 0.56% /stats/usage_201606.html
6 13 0.27% 6 0.56% /stats/usage_201611.html
7 12 0.25% 5 0.47% /stats/usage_201607.html
8 12 0.25% 5 0.47% /stats/usage_201609.html
9 12 0.25% 5 0.47% /stats/usage_201804.html
10 11 0.23% 5 0.47% /stats/usage_201808.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 590 12.18% 603 57.21% /
2 170 3.51% 340 32.26% /stats/
3 16 0.33% 15 1.42% /stats/usage_201801.html
4 15 0.31% 9 0.85% /stats/usage_201711.html
5 13 0.27% 6 0.57% /stats/usage_201606.html
6 12 0.25% 6 0.57% /stats/usage_201607.html
7 13 0.27% 6 0.57% /stats/usage_201709.html
8 12 0.25% 5 0.47% /stats/usage_201609.html
9 13 0.27% 5 0.47% /stats/usage_201611.html
10 12 0.25% 5 0.47% /stats/usage_201804.html

Top 30 of 185 Total Referrers
# Hits Referrer
1 1700 35.09% - (Direct Request)
2 1187 24.50% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
3 610 12.59% http://top10binary.ru/turboforex.html
4 600 12.38% https://cryptocurrencythatsuck.com/turboforex/
5 32 0.66% http://mobiles-nagelstudio.at/
6 26 0.54% http://pizza-imperia.com/
7 26 0.54% http://pizza-tycoon.com/
8 20 0.41% http://burger-imperia.com/
9 18 0.37% hundejo.com
10 15 0.31% burger-tycoon.com
11 15 0.31% https://uptime.com/mobiles-nagelstudio.at
12 12 0.25% http://hundejo.com/
13 10 0.21% http://rioswantac.strikingly.com/
14 9 0.19% http://aralob.strikingly.com/
15 9 0.19% http://downgajun.strikingly.com/
16 8 0.17% burger-imperia.com
17 8 0.17% http://mobiles-nagelstudio.at/wp-login.php
18 8 0.17% mobiles-nagelstudio.at
19 8 0.17% pizza-imperia.com
20 7 0.14% http://anguarmia.strikingly.com/
21 7 0.14% http://ransteckra.strikingly.com/
22 7 0.14% http://terghumdisc.strikingly.com/
23 6 0.12% http://anenan.strikingly.com/
24 6 0.12% http://burger-tycoon.com/
25 6 0.12% http://citersro.strikingly.com/
26 6 0.12% http://prollanvi.strikingly.com/
27 6 0.12% http://ruizeidi.strikingly.com/
28 6 0.12% http://theocrochic.strikingly.com/
29 5 0.10% http://buygunspar.strikingly.com/
30 5 0.10% http://nessnsitac.strikingly.com/

Top 15 of 161 Total User Agents
# Hits User Agent
1 336 6.93% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 267 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 199 4.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
4 193 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 184 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 167 3.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 142 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 120 2.48% hokifyBot
9 118 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 86 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 75 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 71 1.47% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http://www.webintegration.at)
13 70 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 67 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 65 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4845 100.00% 1262 107.86% 38047 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21