Usage Statistics for www.mobiles-nagelstudio.at

Summary Period: October 2022
Generated 01-Nov-2022 03:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 84554
Total Files 80279
Total Pages 81537
Total Visits 11154
Total KBytes 1544016
Total Unique Sites 1446
Total Unique URLs 324
Total Unique Referrers 224
Total Unique User Agents 361
. Avg Max
Hits per Hour 113 589
Hits per Day 2727 3828
Files per Day 2589 3788
Pages per Day 2630 3804
Sites per Day 46 274
Visits per Day 359 498
KBytes per Day 49807 165319
Hits by Response Code
Code 200 - OK 94.94% 80279
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.49% 1259
Code 304 - Not Modified 0.28% 237
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.27% 2769

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 786 0.93% 627 0.78% 687 0.84% 385 3.45% 274 18.95% 13510 0.87%
2 947 1.12% 673 0.84% 899 1.10% 282 2.53% 180 12.45% 7939 0.51%
3 1633 1.93% 1405 1.75% 1610 1.97% 361 3.24% 204 14.11% 15466 1.00%
4 2890 3.42% 2726 3.40% 2752 3.38% 379 3.40% 183 12.66% 36361 2.35%
5 2143 2.53% 2033 2.53% 2076 2.55% 468 4.20% 123 8.51% 28103 1.82%
6 2948 3.49% 2759 3.44% 2799 3.43% 486 4.36% 108 7.47% 36876 2.39%
7 2433 2.88% 2357 2.94% 2398 2.94% 498 4.46% 130 8.99% 33478 2.17%
8 1879 2.22% 1815 2.26% 1851 2.27% 200 1.79% 65 4.50% 21924 1.42%
9 2952 3.49% 2841 3.54% 2878 3.53% 261 2.34% 68 4.70% 35599 2.31%
10 2688 3.18% 2647 3.30% 2654 3.25% 320 2.87% 89 6.15% 27907 1.81%
11 3100 3.67% 3049 3.80% 3069 3.76% 339 3.04% 89 6.15% 36999 2.40%
12 2763 3.27% 2648 3.30% 2748 3.37% 339 3.04% 94 6.50% 28307 1.83%
13 3379 4.00% 3326 4.14% 3336 4.09% 346 3.10% 105 7.26% 36389 2.36%
14 3656 4.32% 3542 4.41% 3288 4.03% 354 3.17% 80 5.53% 40213 2.60%
15 3496 4.13% 3098 3.86% 3337 4.09% 419 3.76% 113 7.81% 36461 2.36%
16 3007 3.56% 2860 3.56% 2958 3.63% 363 3.25% 81 5.60% 32597 2.11%
17 3002 3.55% 2890 3.60% 2954 3.62% 372 3.34% 84 5.81% 30786 1.99%
18 3692 4.37% 3517 4.38% 3563 4.37% 403 3.61% 117 8.09% 46496 3.01%
19 3473 4.11% 3406 4.24% 3441 4.22% 373 3.34% 89 6.15% 34826 2.26%
20 3309 3.91% 2918 3.63% 3065 3.76% 273 2.45% 92 6.36% 33160 2.15%
21 2939 3.48% 2845 3.54% 2867 3.52% 209 1.87% 80 5.53% 34239 2.22%
22 2148 2.54% 2073 2.58% 2093 2.57% 364 3.26% 97 6.71% 29740 1.93%
23 2346 2.77% 2189 2.73% 2226 2.73% 355 3.18% 85 5.88% 31473 2.04%
24 1695 2.00% 1589 1.98% 1606 1.97% 370 3.32% 103 7.12% 18293 1.18%
25 2346 2.77% 2210 2.75% 2277 2.79% 380 3.41% 106 7.33% 24324 1.58%
26 2895 3.42% 2693 3.35% 2748 3.37% 432 3.87% 105 7.26% 92066 5.96%
27 3287 3.89% 3180 3.96% 2942 3.61% 419 3.76% 93 6.43% 109249 7.08%
28 2634 3.12% 2480 3.09% 2506 3.07% 376 3.37% 94 6.50% 128832 8.34%
29 3421 4.05% 3334 4.15% 3364 4.13% 408 3.66% 111 7.68% 158956 10.29%
30 3828 4.53% 3788 4.72% 3804 4.67% 448 4.02% 102 7.05% 165319 10.71%
31 2839 3.36% 2761 3.44% 2741 3.36% 425 3.81% 95 6.57% 138127 8.95%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3482 4.12% 108 3363 4.19% 109 3404 4.17% 1930 59841 3.88%
1 106 3296 3.90% 103 3209 4.00% 104 3251 3.99% 1864 57797 3.74%
2 126 3934 4.65% 116 3610 4.50% 123 3830 4.70% 2306 71479 4.63%
3 113 3509 4.15% 105 3260 4.06% 110 3433 4.21% 2019 62586 4.05%
4 110 3435 4.06% 106 3299 4.11% 108 3366 4.13% 1915 59355 3.84%
5 130 4059 4.80% 120 3739 4.66% 116 3601 4.42% 2236 69307 4.49%
6 109 3399 4.02% 104 3241 4.04% 106 3293 4.04% 1847 57261 3.71%
7 107 3319 3.93% 103 3206 3.99% 105 3257 3.99% 1846 57226 3.71%
8 125 3888 4.60% 115 3570 4.45% 112 3491 4.28% 2177 67496 4.37%
9 109 3408 4.03% 106 3287 4.09% 107 3336 4.09% 2033 63028 4.08%
10 105 3257 3.85% 99 3086 3.84% 101 3142 3.85% 1832 56793 3.68%
11 98 3043 3.60% 94 2929 3.65% 95 2971 3.64% 1722 53394 3.46%
12 106 3289 3.89% 102 3164 3.94% 102 3185 3.91% 1807 56027 3.63%
13 104 3251 3.84% 100 3127 3.90% 102 3163 3.88% 1873 58054 3.76%
14 106 3292 3.89% 102 3172 3.95% 103 3209 3.94% 1871 58002 3.76%
15 114 3560 4.21% 105 3279 4.08% 108 3364 4.13% 2109 65379 4.23%
16 122 3785 4.48% 112 3498 4.36% 118 3668 4.50% 2594 80410 5.21%
17 122 3794 4.49% 117 3642 4.54% 119 3700 4.54% 2892 89666 5.81%
18 117 3640 4.30% 110 3433 4.28% 112 3477 4.26% 2282 70738 4.58%
19 110 3410 4.03% 107 3322 4.14% 107 3327 4.08% 1997 61918 4.01%
20 112 3493 4.13% 109 3392 4.23% 109 3403 4.17% 1981 61402 3.98%
21 119 3717 4.40% 111 3446 4.29% 117 3647 4.47% 2159 66921 4.33%
22 120 3744 4.43% 115 3574 4.45% 115 3570 4.38% 2307 71525 4.63%
23 114 3550 4.20% 110 3431 4.27% 111 3449 4.23% 2207 68412 4.43%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 68069 80.50% 680065 44.05% /stats/
2 6833 8.08% 587966 38.08% /stats/usage_202210.html
3 1590 1.88% 627 0.04% /
4 156 0.18% 12918 0.84% /stats/usage_201910.html
5 58 0.07% 3704 0.24% /stats/usage_201703.html
6 49 0.06% 4225 0.27% /stats/usage_202111.html
7 46 0.05% 3863 0.25% /stats/usage_202012.html
8 45 0.05% 130 0.01% /stats/usage.png
9 45 0.05% 3543 0.23% /stats/usage_201609.html
10 45 0.05% 3722 0.24% /stats/usage_202202.html
11 44 0.05% 3461 0.22% /stats/usage_201606.html
12 44 0.05% 3324 0.22% /stats/usage_201611.html
13 44 0.05% 3663 0.24% /stats/usage_202102.html
14 44 0.05% 3833 0.25% /stats/usage_202112.html
15 43 0.05% 3374 0.22% /stats/usage_201604.html
16 43 0.05% 3580 0.23% /stats/usage_201705.html
17 43 0.05% 3606 0.23% /stats/usage_201709.html
18 43 0.05% 3590 0.23% /stats/usage_201711.html
19 43 0.05% 3836 0.25% /stats/usage_202006.html
20 43 0.05% 3717 0.24% /stats/usage_202008.html
21 43 0.05% 3554 0.23% /stats/usage_202205.html
22 43 0.05% 3689 0.24% /stats/usage_202207.html
23 42 0.05% 3298 0.21% /stats/usage_201608.html
24 42 0.05% 3456 0.22% /stats/usage_201702.html
25 42 0.05% 3493 0.23% /stats/usage_201808.html
26 42 0.05% 3669 0.24% /stats/usage_202101.html
27 42 0.05% 3575 0.23% /stats/usage_202201.html
28 42 0.05% 3540 0.23% /stats/usage_202203.html
29 42 0.05% 3531 0.23% /stats/usage_202204.html
30 41 0.05% 3236 0.21% /stats/usage_201610.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 68069 80.50% 680065 44.05% /stats/
2 6833 8.08% 587966 38.08% /stats/usage_202210.html
3 156 0.18% 12918 0.84% /stats/usage_201910.html
4 49 0.06% 4225 0.27% /stats/usage_202111.html
5 46 0.05% 3863 0.25% /stats/usage_202012.html
6 43 0.05% 3836 0.25% /stats/usage_202006.html
7 44 0.05% 3833 0.25% /stats/usage_202112.html
8 45 0.05% 3722 0.24% /stats/usage_202202.html
9 43 0.05% 3717 0.24% /stats/usage_202008.html
10 58 0.07% 3704 0.24% /stats/usage_201703.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 68069 80.50% 9639 87.56% /stats/
2 1590 1.88% 714 6.49% /
3 156 0.18% 70 0.64% /stats/usage_201910.html
4 58 0.07% 21 0.19% /stats/usage_201703.html
5 6833 8.08% 15 0.14% /stats/usage_202210.html
6 44 0.05% 12 0.11% /stats/usage_202102.html
7 49 0.06% 12 0.11% /stats/usage_202111.html
8 42 0.05% 11 0.10% /stats/usage_201808.html
9 43 0.05% 11 0.10% /stats/usage_202006.html
10 46 0.05% 11 0.10% /stats/usage_202012.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 68069 80.50% 9633 87.60% /stats/
2 1590 1.88% 663 6.03% /
3 156 0.18% 71 0.65% /stats/usage_201910.html
4 58 0.07% 24 0.22% /stats/usage_201703.html
5 6833 8.08% 14 0.13% /stats/usage_202210.html
6 49 0.06% 13 0.12% /stats/usage_202111.html
7 42 0.05% 12 0.11% /stats/usage_201808.html
8 43 0.05% 12 0.11% /stats/usage_202006.html
9 37 0.04% 12 0.11% /stats/usage_202007.html
10 45 0.05% 12 0.11% /stats/usage_202202.html

Top 30 of 224 Total Referrers
# Hits Referrer
1 13606 16.09% https://evakuator-kronshtadt.ru/
2 7266 8.59% - (Direct Request)
3 6287 7.44% http://proserial.org
4 5455 6.45% https://evakuator-kurortniy.ru/price/
5 5043 5.96% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4893 5.79% https://sexmilf-dating.com/
7 4479 5.30% https://love-girls24.com
8 4145 4.90% https://donjob.eu/
9 3434 4.06% https://schoolofwoodcarving.com/
10 2709 3.20% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
11 2638 3.12% https://nuru-massage.biz/
12 2597 3.07% https://reshim24.com
13 2540 3.00% http://org78.ru/company_53061/
14 2171 2.57% https://sexmilf-dating.com
15 2049 2.42% https://adac.spb.ru/nashi-partnyory/
16 1715 2.03% https://private-dating.nl
17 1572 1.86% https://schoolofwoodcarving.io/
18 1446 1.71% https://heaad.ru
19 1267 1.50% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
20 1249 1.48% https://911.spb.ru/evakuator-leningradskaya-oblast/
21 1248 1.48% https://1c8v.ru
22 1180 1.40% https://idyllmetal.ru
23 885 1.05% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
24 885 1.05% https://www.facebook.com/woodcarvergrabovetskiy
25 846 1.00% https://oplati-me.ru/
26 562 0.66% www.bing.com
27 392 0.46% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 92 0.11% anonymousfox.co
29 83 0.10% www.google.com
30 82 0.10% http://mobiles-nagelstudio.at/stats/

Top 15 of 361 Total User Agents
# Hits User Agent
1 3936 4.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3898 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3886 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2455 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 2237 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2068 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2054 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 2033 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2027 2.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2015 2.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2012 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2009 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2000 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1999 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1995 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84554 100.00% 80283 100.00% 1544016 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23