Usage Statistics for www.mobiles-nagelstudio.at

Summary Period: October 2025
Generated 01-Nov-2025 04:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 56764
Total Files 55137
Total Pages 55308
Total Visits 3517
Total KBytes 4707833
Total Unique Sites 2097
Total Unique URLs 374
Total Unique Referrers 260
Total Unique User Agents 286
. Avg Max
Hits per Hour 76 378
Hits per Day 1831 3124
Files per Day 1778 3101
Pages per Day 1784 3081
Sites per Day 67 169
Visits per Day 113 235
KBytes per Day 151866 255197
Hits by Response Code
Code 200 - OK 97.13% 55137
Code 301 - Moved Permanently 0.02% 11
Code 302 - Found 1.06% 603
Code 304 - Not Modified 0.25% 140
Code 404 - Not Found 1.54% 873

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 537 0.95% 510 0.92% 524 0.95% 235 6.68% 166 7.92% 41064 0.87%
2 1124 1.98% 1101 2.00% 1103 1.99% 105 2.99% 98 4.67% 94667 2.01%
3 2396 4.22% 2345 4.25% 2337 4.23% 128 3.64% 141 6.72% 201730 4.28%
4 2455 4.32% 2418 4.39% 2417 4.37% 110 3.13% 117 5.58% 206269 4.38%
5 2449 4.31% 2425 4.40% 2430 4.39% 119 3.38% 111 5.29% 211028 4.48%
6 2500 4.40% 2453 4.45% 2446 4.42% 123 3.50% 124 5.91% 212431 4.51%
7 2492 4.39% 2455 4.45% 2461 4.45% 119 3.38% 118 5.63% 211906 4.50%
8 2553 4.50% 2513 4.56% 2500 4.52% 103 2.93% 96 4.58% 217019 4.61%
9 2696 4.75% 2657 4.82% 2648 4.79% 100 2.84% 106 5.05% 230291 4.89%
10 2683 4.73% 2611 4.74% 2607 4.71% 116 3.30% 127 6.06% 222579 4.73%
11 2504 4.41% 2348 4.26% 2436 4.40% 103 2.93% 103 4.91% 202218 4.30%
12 1428 2.52% 1388 2.52% 1398 2.53% 104 2.96% 112 5.34% 120272 2.55%
13 2503 4.41% 2471 4.48% 2471 4.47% 135 3.84% 126 6.01% 214236 4.55%
14 2532 4.46% 2496 4.53% 2507 4.53% 135 3.84% 134 6.39% 216272 4.59%
15 1557 2.74% 1541 2.79% 1543 2.79% 109 3.10% 110 5.25% 133451 2.83%
16 574 1.01% 552 1.00% 542 0.98% 103 2.93% 116 5.53% 46017 0.98%
17 742 1.31% 665 1.21% 593 1.07% 116 3.30% 169 8.06% 49362 1.05%
18 1166 2.05% 1157 2.10% 1142 2.06% 109 3.10% 117 5.58% 98524 2.09%
19 2165 3.81% 2149 3.90% 2128 3.85% 104 2.96% 121 5.77% 185505 3.94%
20 1793 3.16% 1765 3.20% 1748 3.16% 125 3.55% 146 6.96% 151827 3.22%
21 3124 5.50% 3101 5.62% 3081 5.57% 121 3.44% 122 5.82% 255197 5.42%
22 2598 4.58% 2553 4.63% 2558 4.63% 115 3.27% 121 5.77% 211310 4.49%
23 2195 3.87% 2148 3.90% 2148 3.88% 116 3.30% 126 6.01% 186422 3.96%
24 1444 2.54% 1416 2.57% 1416 2.56% 89 2.53% 97 4.63% 121678 2.58%
25 598 1.05% 562 1.02% 552 1.00% 106 3.01% 124 5.91% 44742 0.95%
26 586 1.03% 549 1.00% 552 1.00% 148 4.21% 160 7.63% 44747 0.95%
27 1422 2.51% 1340 2.43% 1387 2.51% 140 3.98% 140 6.68% 114723 2.44%
28 997 1.76% 953 1.73% 952 1.72% 88 2.50% 91 4.34% 77344 1.64%
29 1061 1.87% 1008 1.83% 996 1.80% 72 2.05% 99 4.72% 85645 1.82%
30 2299 4.05% 1926 3.49% 2118 3.83% 90 2.56% 83 3.96% 164110 3.49%
31 1591 2.80% 1561 2.83% 1567 2.83% 59 1.68% 64 3.05% 135245 2.87%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2417 4.26% 76 2364 4.29% 75 2342 4.23% 6503 201595 4.28%
1 77 2388 4.21% 75 2336 4.24% 75 2348 4.25% 6464 200389 4.26%
2 75 2349 4.14% 74 2303 4.18% 74 2300 4.16% 6374 197605 4.20%
3 75 2343 4.13% 73 2283 4.14% 73 2281 4.12% 6321 195936 4.16%
4 75 2336 4.12% 73 2276 4.13% 72 2258 4.08% 6278 194615 4.13%
5 75 2333 4.11% 73 2284 4.14% 73 2276 4.12% 6317 195816 4.16%
6 78 2423 4.27% 75 2326 4.22% 76 2368 4.28% 6388 198030 4.21%
7 76 2371 4.18% 75 2325 4.22% 74 2321 4.20% 6407 198622 4.22%
8 71 2210 3.89% 70 2178 3.95% 69 2167 3.92% 6013 186395 3.96%
9 73 2288 4.03% 70 2182 3.96% 71 2205 3.99% 5989 185667 3.94%
10 78 2439 4.30% 70 2174 3.94% 72 2262 4.09% 5967 184986 3.93%
11 71 2201 3.88% 69 2164 3.92% 69 2165 3.91% 6016 186486 3.96%
12 73 2287 4.03% 72 2234 4.05% 72 2236 4.04% 6120 189707 4.03%
13 72 2260 3.98% 72 2235 4.05% 71 2224 4.02% 6190 191900 4.08%
14 75 2349 4.14% 74 2294 4.16% 73 2288 4.14% 6328 196176 4.17%
15 76 2379 4.19% 75 2327 4.22% 75 2325 4.20% 6306 195501 4.15%
16 73 2287 4.03% 71 2229 4.04% 71 2226 4.02% 6126 189893 4.03%
17 75 2349 4.14% 73 2266 4.11% 73 2284 4.13% 6233 193232 4.10%
18 77 2392 4.21% 75 2327 4.22% 74 2318 4.19% 6340 196543 4.17%
19 78 2439 4.30% 75 2349 4.26% 77 2388 4.32% 6478 200803 4.27%
20 79 2452 4.32% 77 2403 4.36% 77 2403 4.34% 6594 204429 4.34%
21 84 2622 4.62% 80 2506 4.55% 82 2562 4.63% 6915 214364 4.55%
22 79 2457 4.33% 77 2417 4.38% 78 2418 4.37% 6688 207326 4.40%
23 77 2393 4.22% 75 2355 4.27% 75 2343 4.24% 6510 201817 4.29%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 47849 84.29% 4205284 89.33% /stats/usage_202501.html
2 2047 3.61% 164517 3.49% /stats/usage_202510.html
3 1390 2.45% 120805 2.57% /stats/usage_202509.html
4 786 1.38% 375 0.01% /
5 524 0.92% 45450 0.97% /stats/usage_202308.html
6 302 0.53% 26935 0.57% /stats/usage_202101.html
7 104 0.18% 8584 0.18% /stats/usage_201910.html
8 41 0.07% 411 0.01% /stats/
9 25 0.04% 2091 0.04% /stats/usage_202112.html
10 24 0.04% 1547 0.03% /stats/usage_201908.html
11 23 0.04% 2113 0.04% /stats/usage_202009.html
12 22 0.04% 1827 0.04% /stats/usage_202105.html
13 21 0.04% 1353 0.03% /stats/usage_201809.html
14 21 0.04% 1539 0.03% /stats/usage_201909.html
15 21 0.04% 1800 0.04% /stats/usage_201912.html
16 21 0.04% 1731 0.04% /stats/usage_202106.html
17 20 0.04% 1638 0.03% /stats/usage_202111.html
18 19 0.03% 1625 0.03% /stats/usage_201906.html
19 19 0.03% 1635 0.03% /stats/usage_202003.html
20 19 0.03% 1350 0.03% /stats/usage_202005.html
21 19 0.03% 1558 0.03% /stats/usage_202108.html
22 18 0.03% 1375 0.03% /stats/usage_201605.html
23 18 0.03% 1462 0.03% /stats/usage_201706.html
24 18 0.03% 1483 0.03% /stats/usage_201805.html
25 18 0.03% 1470 0.03% /stats/usage_202306.html
26 18 0.03% 1303 0.03% /stats/usage_202409.html
27 18 0.03% 1130 0.02% /stats/usage_202504.html
28 17 0.03% 1378 0.03% /stats/usage_201703.html
29 17 0.03% 1346 0.03% /stats/usage_201704.html
30 17 0.03% 1377 0.03% /stats/usage_201708.html

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 47849 84.29% 4205284 89.33% /stats/usage_202501.html
2 2047 3.61% 164517 3.49% /stats/usage_202510.html
3 1390 2.45% 120805 2.57% /stats/usage_202509.html
4 524 0.92% 45450 0.97% /stats/usage_202308.html
5 302 0.53% 26935 0.57% /stats/usage_202101.html
6 104 0.18% 8584 0.18% /stats/usage_201910.html
7 23 0.04% 2113 0.04% /stats/usage_202009.html
8 25 0.04% 2091 0.04% /stats/usage_202112.html
9 22 0.04% 1827 0.04% /stats/usage_202105.html
10 21 0.04% 1800 0.04% /stats/usage_201912.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 1390 2.45% 1129 32.44% /stats/usage_202509.html
2 786 1.38% 442 12.70% /
3 302 0.53% 291 8.36% /stats/usage_202101.html
4 47849 84.29% 119 3.42% /stats/usage_202501.html
5 2047 3.61% 68 1.95% /stats/usage_202510.html
6 104 0.18% 56 1.61% /stats/usage_201910.html
7 25 0.04% 27 0.78% /stats/usage_202112.html
8 41 0.07% 22 0.63% /stats/
9 524 0.92% 21 0.60% /stats/usage_202308.html
10 24 0.04% 20 0.57% /stats/usage_201908.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 1390 2.45% 1129 32.45% /stats/usage_202509.html
2 786 1.38% 422 12.13% /
3 302 0.53% 289 8.31% /stats/usage_202101.html
4 2047 3.61% 145 4.17% /stats/usage_202510.html
5 47849 84.29% 63 1.81% /stats/usage_202501.html
6 104 0.18% 41 1.18% /stats/usage_201910.html
7 41 0.07% 31 0.89% /stats/
8 25 0.04% 26 0.75% /stats/usage_202112.html
9 524 0.92% 22 0.63% /stats/usage_202308.html
10 24 0.04% 21 0.60% /stats/usage_201908.html

Top 30 of 260 Total Referrers
# Hits Referrer
1 22986 40.49% https://seo-creative.ru/
2 22787 40.14% https://gifts-shop.su/
3 4543 8.00% - (Direct Request)
4 2008 3.54% https://familyicon.ru
5 1928 3.40% https://dez-tsentr.ru/
6 497 0.88% https://vetosh-optom.ru
7 135 0.24% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 60 0.11% http://mobiles-nagelstudio.at/stats/
9 57 0.10% https://www.google.com/search
10 52 0.09% http://mobiles-nagelstudio.at
11 42 0.07% http://mobiles-nagelstudio.at/
12 25 0.04% https://ppt.cc/ftfU1x
13 20 0.04% http://bajardepesoxenical.madpath.com/ozempicvictoza
14 15 0.03% https://bajardepesoxenical.madpath.com/victoza_sem_receita
15 15 0.03% https://ppt.cc/fmQAfx
16 10 0.02% http://all4webs.com/wurmkurholland
17 10 0.02% http://fluvermal-comprime-achat.brushd.com
18 10 0.02% http://fr.vermox.sans.ordonnance.fluvermal-comprime-achat.brushd.com
19 10 0.02% http://ppt.cc/fdpIpx
20 10 0.02% http://solian-deniban-amisulpride.mozellosite.com
21 10 0.02% https://bajardepesoxenical.madpath.com/ozempicvictoza
22 8 0.01% http://ppt.cc/fmQAfx
23 6 0.01% http://mobiles-nagelstudio.at/robots.txt
24 6 0.01% http://mobiles-nagelstudio.at/stats/usage_202106.html
25 5 0.01% http://at.ivomec.rezeptfrei.bestellen.stromectolhandelsname.brushd.com
26 5 0.01% http://bajardepesoxenical.madpath.com
27 5 0.01% http://bajardepesoxenical.madpath.com/victoza_sem_receita
28 5 0.01% http://desvenlafaxinpristiq.yooco.de
29 5 0.01% http://fr.commande.mebendazole.fluvermal-comprime-achat.brushd.com
30 5 0.01% http://inflamac.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.nunesmagician.com/users/rachel72

Top 15 of 286 Total User Agents
# Hits User Agent
1 10228 18.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10118 17.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 10021 17.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9954 17.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9946 17.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 667 1.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 623 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 572 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 444 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 307 0.54% Googlebot-Image/1.0
11 201 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 201 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 128 0.23% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 122 0.21% Mozilla/5.0
15 120 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56764 100.00% 55137 100.00% 4707833 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23